Match blade with difference material,such as steel
Casting and aluminum
Match blade with difference material,such as steel
Casting and aluminum
KM-45 ° Planfräser | |||||
型号 Cat .No | 尺寸Size | ||||
D | d | H | W | T | |
KM12-50-22-4T | 50 | 22 | 50 | 10.4 | 6.3 |
KM12-63-22-4T | 63 | 22 | 50 | 10.4 | 6.3 |
KM12-80-27-5T | 80 | 27 | 50 | 12.4 | 7 |
KM12-100-32-5T | 100 | 32 | 50 | 14.4 | 8 |
KM12-125-40-6T | 125 | 40 | 63 | 16.4 | 9 |
KM12-160-40-6T | 160 | 40 | 63 | 16.4 | 9 |
KM12-200-60-8T | 200 | 60 | 63 | 25.7 | 14 |
KM12-250-60-10T | 250 | 60 | 63 | 25.7 | 14 |
KM12-63-25.4-4T | 63 | 25.4 | 50 | 10 | 6 |
KM12-80-25.4-5T | 80 | 25.4 | 50 | 10 | 6 |
KM12-100-31.75-5T | 100 | 31.75 | 50 | 13 | 8 |
配件 Mating | |||||
型号 Cat .No | 刀片 Insert | 螺钉 Clamp screw | 扳手 Wrench | ||
KM12 | SEHT1204 | M5×11 | T20 |
+86-534-4251888