TRS Round dowel face mill | ||||||
型号 Cat .No | 尺寸Size | |||||
D | d | H | W | T | a | |
TRS5-5R-50-22-4T | 50 | 22 | 50 | 10.4 | 6.3 | 5 |
TRS5-5R-63-22-4T | 63 | 22 | 50 | 10.4 | 6.3 | 5 |
TRS5-5R-80-27-6T | 80 | 27 | 50 | 12.4 | 7 | 5 |
TRS5-5R-100-32-6T | 10 | 32 | 50 | 14.4 | 8 | 5 |
TRS5-6R-50-22-4T | 50 | 22 | 50 | 10.4 | 6.3 | 6 |
TRS5-6R-63-22-4T | 63 | 22 | 50 | 10.4 | 6.3 | 6 |
TRS5-6R-80-27-6T | 80 | 27 | 50 | 12.4 | 7 | 6 |
TRS5-6R-100-32-6T | 100 | 32 | 50 | 14.4 | 8 | 6 |
TRS5-8R-63-22-4T | 63 | 22 | 50 | 10.4 | 6.3 | 8 |
TRS5-8R-80-27-5T | 80 | 27 | 50 | 12.4 | 7 | 8 |
TRS5-8R-100-32-6T | 100 | 32 | 50 | 14.4 | 8 | 8 |
配件 Mating | ||||||
型号 Cat .No | 刀片 Insert | 螺钉 Clamp screw | 扳手 Wrench | |||
BAP300R | APMT 1135 PDER | M2.5×6 | T8 | |||
BAP400R | APMT 1604 PDER | M4×10 | T15 |
+86-534-4251888