2. Material: 40 crmo
3. Anwendung: 0.003mm
4. Ursprungsort: Shandong, China (Festland)
5. Paket: Plastikkasten
6.Typ: OM5005 MP91M OM4040 OST20
7. Zahlung: T / T, PayPal, Alibaba Handelsversicherung
8.Package: Plastikkasten
9. Marke: HT-TOOLS
HT-00124 | Bap-Tap-Right-Schulter-Gesicht-Fräser | ||||||||||
规格/型号MOdel | 尺寸SIZE(mm) | 刀片Insert | 螺钉Screw | 扳手Wrench | |||||||
D | d | H | W | T | a | 重量KGS | |||||
BAP300R-40-16-4T | 40 | 16 | 40 | 8.4 | 6.3 | 9 | 0.35 | APMT1135PDER | M2.5*6 | T8 | |
BAP300R-50-22-4T | 50 | 22 | 50 | 10.4 | 6.3 | 9 | 0.4 | APMT1135PDER | M2.5*6 | T8 | |
BAP300R-63-22-5T | 63 | 22 | 50 | 10.4 | 6.3 | 9 | 0.65 | APMT1135PDER | M2.5*6 | T8 | |
BAP400R-50-22-4T | 50 | 22 | 50 | 10.4 | 6.3 | 14 | 0.4 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-50-25.4-4T | 50 | 25.4 | 50 | 10 | 6 | 14 | 0.4 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-63-22-4T | 63 | 22 | 50 | 10.4 | 6.3 | 14 | 0.65 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-63-22-5T | 63 | 22 | 50 | 10.4 | 6.3 | 14 | 0.65 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-63-25.4-4T | 63 | 25.4 | 50 | 10 | 6 | 14 | 0.65 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-80-25.4-5T | 80 | 25.4 | 50 | 10 | 6 | 14 | 1 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-80-27-5T反齿 | 80 | 27 | 50 | 12.4 | 7 | 14 | 1 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-80-27-5T | 80 | 27 | 50 | 12.4 | 7 | 14 | 1 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-80-27-6T | 80 | 27 | 50 | 12.4 | 7 | 14 | 1 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-80-27-6T | 80 | 27 | 50 | 12.4 | 7 | 14 | 1 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-100-32-6T | 100 | 32 | 50 | 14.4 | 8 | 14 | 1.25 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-100-31.75-6T | 100 | 31.75 | 50 | 13 | 8 | 14 | 1.25 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-125-40-6T | 125 | 40 | 63 | 16.4 | 9 | 14 | 3.1 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-125-38.1-7T | 125 | 38.1 | 63 | 16.4 | 10 | 14 | 3.1 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-160-40-8T | 160 | 40 | 63 | 16.4 | 9 | 14 | 5.1 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-200-60-10T | 200 | 60 | 63 | 25.7 | 14 | 14 | 6.78 | APMT1135PDER | M4.0*9 | T15 | |
BAP400R-250-60-12T | 250 | 60 | 63 | 25.7 | 14 | 14 | 10.5 | APMT1135PDER | M4.0*9 | T15 |
+86-534-4251888