HT-00958 BT/SK (DIN69871A) GSK High Speed Collet Chuck | |||||||||
型号 | D | L | L1 | L2 | D1 | D2 | MAX | COLLET | KGS |
Model No. | (min﹣¹) | ||||||||
BT/SK30-GSK6-60 | 2~6 | 60 | 33 | 33 | 19.5 | 19.2 | 40000 | CSK6 | 0.7 |
BT/SK30-GSK6-90 | 90 | 56 | 65 | 32 | 0.7 | ||||
BT/SK30-GSK6-120 | 120 | 62 | 95 | 0.8 | |||||
BT/SK30-GSK10-45 | 2~10 | 45 | 22 | 22 | 27.5 | 27.5 | CSK10 | 0.8 | |
BT/SK30-GSK10-60 | 60 | 35 | 35 | 0.9 | |||||
BT/SK30-GSK10-75 | 75 | 50 | 50 | 1.0 | |||||
BT/SK30-GSK10-90 | 90 | 65 | 65 | 1.0 | |||||
BT/SK30-GSK10-120 | 120 | 95 | 95 | 1.1 | |||||
BT/SK30-GSK16-60 | 3~16 | 60 | 37 | 37 | 40 | 40 | 30000 | CSK16 | 1.1 |
BT/SK30-GSK16-75 | 75 | 52 | 52 | 1.2 | |||||
BT/SK30-GSK16-90 | 90 | 67 | 67 | 1.2 | |||||
BT/SK30-GSK16-120 | 120 | 97 | 97 | 1.3 | |||||
BT/SK30-GSK20-60 | 4~20 | 60 | 37 | 37 | 48 | 48 | CSK20 | 0.7 | |
BT/SK30-GSK20-75 | 75 | 52 | 52 | 0.9 | |||||
BT/SK30-GSK20-90 | 90 | 67 | 67 | 1.2 | |||||
BT/SK30-GSK25-90 | 6~25 | 90 | 67 | 67 | 55 | 55 | CSK25 | 1.5 | |
BT/SK40-GSK6-60 | 2~6 | 60 | 30 | 30 | 19.5 | 19.5 | CSK6 | 1.0 | |
BT/SK40-GSK6-90 | 90 | 51 | 60 | 32 | 1.1 | ||||
BT/SK40-GSK6-120 | 120 | 60 | 90 | 1.4 | |||||
BT/SK40-GSK6-150 | 150 | 60 | 120 | 25 | 1.5 | ||||
BT/SK40-GSK10-60 | 2~10 | 60 | 32 | 32 | 27.5 | 27.5 | CSK10 | 1.1 | |
BT/SK40-GSK10-75 | 75 | 45 | 45 | 1.2 | |||||
BT/SK40-GSK10-90 | 90 | 48 | 60 | 40 | 1.2 | ||||
BT/SK40-GSK10-120 | 120 | 73 | 90 | 1.4 | |||||
BT/SK40-GSK10-150 | 150 | 73 | 118 | 34.5 | 1.6 | ||||
BT/SK40-GSK10-180 | 180 | 73 | 148 | 39 | 1.6 | ||||
BT/SK40-GSK16-60 | 3~16 | 60 | 32 | 32 | 40 | 40 | 25000 | CSK16 | 1.3 |
BT/SK40-GSK16-75 | 75 | 43 | 43 | 1.4 | |||||
BT/SK40-GSK16-90 | 90 | 58 | 58 | 1.5 | |||||
BT/SK40-GSK16-120 | 120 | 88 | 88 | 1.7 | |||||
BT/SK40-GSK16-150 | 150 | 118 | 118 | 1.9 | |||||
BT/SK40-GSK16-180 | 180 | 148 | 148 | 2.0 | |||||
BT/SK40-GSK20-60 | 4~20.0 | 60 | 32 | 32 | 48 | 48 | CSK20 | 1.3 | |
BT/SK40-GSK20-75 | 75 | 45 | 45 | 1.4 | |||||
BT/SK40-GSK20-90 | 90 | 60 | 60 | 1.6 | |||||
BT/SK40-GSK20-120 | 120 | 90 | 90 | 2.0 | |||||
BT/SK40-GSK25-75 | 6~25 | 75 | 47 | 47 | 55 | 55 | 20000 | CSK25 | 1.7 |
BT/SK40-GSK25-90 | 90 | 61 | 61 | 1.8 | |||||
BT/SK40-GSK25-120 | 120 | 91 | 91 | 2.0 | |||||
BT/SK50-GSK6-105 | 2~6 | 105 | 55 | 64 | 19.5 | 32 | 20000 | CSK6 | 3.8 |
BT/SK50-GSK6-135 | 135 | 60 | 92 | 3.9 | |||||
BT/SK50-GSK6-165 | 165 | 60 | 114 | 4.0 | |||||
BT/SK50-GSK6-200 | 200 | 60 | 151 | 30 | 4.2 | ||||
BT/SK50-GSK10-105 | 2~10 | 105 | 57 | 57 | 27.5 | 27.5 | CSK10 | 4.2 | |
BT/SK50-GSK10-135 | 135 | 70 | 92 | 32 | 4.4 | ||||
BT/SK50-GSK10-165 | 165 | 75 | 114 | 4.6 | |||||
BT/SK50-GSK10-200 | 200 | 75 | 151 | 36 | 4.8 | ||||
BT/SK50-GSK10-225 | 225 | 75 | 178 | 40 | 5.0 | ||||
BT/SK50-GSK16-105 | 3~16 | 105 | 62 | 62 | 40 | CSK16 | 4.7 | ||
BT/SK50-GSK16-135 | 135 | 92 | 92 | 4.9 | |||||
BT/SK50-GSK16-165 | 165 | 90 | 122 | 50 | 5.1 | ||||
BT/SK50-GSK16-200 | 200 | 90 | 157 | 52 | 5.5 | ||||
BT/SK50-GSK20-105 | 4~20 | 105 | 62 | 62 | 48 | 48 | CSK20 | 4.3 | |
BT/SK50-GSK20-135 | 135 | 92 | 92 | 4.6 | |||||
BT/SK50-GSK20-165 | 165 | 122 | 122 | 5.0 | |||||
BT/SK50-GSK20-200 | 200 | 157 | 157 | 5.4 | |||||
BT/SK50-GSK25-105 | 6~25 | 105 | 62 | 62 | 55 | 55 | 15000 | CSK25 | 5.2 |
BT/SK50-GSK25-135 | 135 | 92 | 92 | 5.4 | |||||
BT/SK50-GSK25-165 | 165 | 122 | 122 | 5.6 | |||||
BT/SK50-GSK25-200 | 200 | 157 | 157 | 6.0 |
+86-534-4251888