DIN-Bohrfutterdorne HT-0081
WELCOME TO HT-TOOLS . VERY GLAD TO ANSWER YOUR QUESTION !
Product Description
1.Produktname: DIN Bohrfutterdorne

2.Material: 40Cr

3.Hardness: HRC48-52

4. Genauigkeit: 0,005 mm

5. Paket: Plastikkasten

6.Typ: DIN69871.A40 DIN69871.A50

7. Ausgewogen: G2.5 / 20000 U / min

8. Standardform: AD AD / B

9. Entsprechend zu sein ben?tigt, um den ausgeglichenen Griff zur Verfügung zu stellen, ist die Standardpr?zision G6.3 / 12000rpm. Die genaue Pr?zision ist G2.5 / 20000rpm.
HT-0081 DIN-Bohrfutterdorne
Order No. DIN69871.A-NO.S-L1 L2 L D D1 Drawbar thread
DIN69871.A40-J0-32 11.112 111.5 6.35 44.45 M16
DIN69871.A40-J1-32 16.669 117 9.754 44.45 M16
DIN69871.A40-J2-32 22.225 122.6 14.199 44.45 M16
DIN69871.A40-J2S-32 19.05 119.5 13.940 44.45 M16
DIN69871.A40-J3-32 30.956 131.4 20.599 44.45 M16
DIN69871.A40-J4-32 42.069 142.5 28.550 44.45 M16
DIN69871.A40-J5-32 47.625 148 35.890 44.45 M16
DIN69871.A40-J6-33 25.4 125.8 17.170 44.45 M16
DIN69871.A40-J33-32 25.4 125.8 15.850 44.45 M16
DIN69871.A40-B6-32 10 110.4 6.35 44.45 M16
DIN69871.A40-B10-32 14.5 114.9 10.094 44.45 M16
DIN69871.A40-B10-45 14.5 127.9 10.094 44.45 M16
DIN69871.A40-B12-32 18.5 118.9 12.065 44.45 M16
DIN69871.A40-B16-32 24 124.4 15.733 44.45 M16
DIN69871.A40-B16-45 24 137.4 15.733 44.45 M16
DIN69871.A40-B18-32 32 132.4 17.780 44.45 M16
DIN69871.A40-B18-45 32 145.4 17.780 44.45 M16
DIN69871.A40-B22-32 40.5 140.9 21.793 44.45 M16
DIN69871.A40-B24-32 50.5 150.9 23.825 44.45 M16
DIN69871.A50-B16-45 24 170.75 15.733 69.85 M24
DIN69871.A50-J3-45 30.965 177.7 20.599 69.85 M24
DIN69871.A50-J6-45 25.4 172.1 17.170 69.85 M24
DIN69871.A50-J33-45 25.4 172.1 15.850 69.85 M24
DIN69871.A50-B16-45 24 170.8 15.733 69.85 M24
DIN69871.A50-B18-45 32 178.8 17.780 69.85 M24
DIN69871.A50-B22-60 40.5 202.3 21.793 69.85 M24
DIN69871.A50-B24-60 50.5 212.3 23.825 69.85 M24
According to needs to be possible to provide the balanced hilt.the standard precision is G6.3/12000rpm,the precise precision is G2.5/20000rpm
mqu.cn site.nuo.cn

+86-534-4251888