BT Bohrfutterdorne HT-0080
WELCOME TO HT-TOOLS . VERY GLAD TO ANSWER YOUR QUESTION !
Product Description
1.Name Products: BT Bohrfutterdorne

2.Material: 40Cr

3.Hardness: HRC48-52

4. Genauigkeit: 0,005 mm

5. Paket: Plastikkasten

6.Typ: BT30 BT40 BT50

7. Ausgewogen: G6.3 / 12.000 U / min G2.5 / 20000 U / min

8. Standardform: AD AD / B

9. Entsprechend zu sein ben?tigt, um den ausgeglichenen Griff zur Verfügung zu stellen, ist die Standardpr?zision G6.3 / 12000rpm. Die genaue Pr?zision ist G2.5 / 20000rpm.
HT-0080 BT   Bohrfutterdorne
Order No.       BT-NO.s-L1 L2 L D D1 Drawbar Thread Wt(kg)
BT30-J1-45 16.669 110 9.754 31.75 M12 0.6
BT30-J2-45 22.225 115.6 14.199 31.75 M12 0.7
BT30-J3-45 30.956 124.4 20.599 31.75 M12 0.8
BT30-J4-45 42.069 135.4 28.55 31.75 M12 0.85
BT30-J5-45 47.625 141 35.89 31.75 M12 0.9
BT30-J6-45 25.4 118.8 17.17 31.75 M12 0.75
BT30-J33-45 25.4 118.8 15.85 31.75 M12 0.75
BT30-B10-45 14.5 107.9 10.094 31.75 M12 0.6
BT30-B12-45 18.5 111.9 12.065 31.75 M12 0.6
BT30-B16-45 24 117.4 15.733 31.75 M12 0.7
BT30-B18-45 32 125.4 17.78 31.75 M12 0.82
BT40-J1-45 16.669 127.1 9.754 44.45 M16 1.15
BT40-J2-45 22.225 132.6 14.199 44.45 M16 1.25
BT40-J2S-45 19.05 129.4 13.94 44.45 M16 1.2
BT40-J3-45 30.069 141.4 20.599 44.45 M16 1.45
BT40-J4-45 42.069 152.5 28.55 44.45 M16 1.55
BT40-J5-45 47.625 158 35.89 44.45 M16 1.6
BT40-J6-45 25.4 135.8 17.17 44.45 M16 1.3
BT40-J33-45 25.4 135.8 15.85 44.45 M16 1.3
BT40-B10-45 14.5 124.9 10.094 44.45 M16 1.4
BT40-B10-120 14.5 199.9 10.094 44.45 M16 1.76
BT40-B12-45 18.5 128.9 12.065 44.45 M16 1.34
BT40-B16-32 24 121.4 15.733 44.45 M16 1.4
BT40-B16-45 24 134.4 15.733 44.45 M16 1.45
BT40-B16-75 24 164.4 15.733 44.45 M16 1.55
BT40-B16-90 24 179.4 15.733 44.45 M16 1.4
BT40-B18-45 32 142.4 17.78 44.45 M16 1.7
BT40-B18-75 32 172.4 17.78 44.45 M16 1.76
BT50-J1-45 16.669 163.5 9.574 69.85 M24 3.6
BT50-J2-45 22.225 169 14.199 69.85 M24 3.95
BT50-J2S-45 19.05 165.9 13.94 69.85 M24 3.9
BT50-J3-45 30.965 177.8 20.599 69.85 M24 3.7
BT50-J4-45 42.069 188.9 28.55 69.85 M24 3.775
BT50-J5-45 47.625 184.9 35.89 69.85 M24 3.8
BT50-J6-45 25.4 172.2 17.17 69.85 M24 4
BT50-J33-45 25.4 172.2 15.85 69.85 M24 4
BT50-B10-45 14.5 161.3 10.094 69.85 M24 3.6
BT50-B12-45 18.5 165.3 12.065 69.85 M24 3.6
BT50-B16-75 24 200.8 15.733 69.85 M24 3.74
BT50-B16-90 24 215.8 15.733 69.85 M24 3.78
BT50-B18-45 32 178.8 17.78 69.85 M24 3.7
mqu.cn site.nuo.cn

+86-534-4251888