
1. Using ultra-fine grain alloy bars for processing carbon steel, tool steel, die steel, alloy steel, cast iron
2. Suitable for processing materials within HRC65
3. Suitable for high speed machining in dry or wet cutting conditions
Carbide end mill holder
It can be used for processing tool steel, alloy steel, pre-hardened die steel and other high hardness materials.
Universal 2-flute ball nose end mill, can be widely used for profiling and other purposes.
The surface roughness of the workpiece after processing is good.
High heat-resistant coating enables high-speed machining.
Carbide milling cutter series
Solid Carbide End Mills S65 Series
Cemented Carbide Series
1. Using ultra-fine grain alloy bars for processing carbon steel, tool
steel, die steel, alloy steel, cast iron
2. Suitable for processing materials within HRC65
3. Suitable for high speed machining in dry or wet cutting conditions
Tolerance
Blade diameter D size range | Blade diameter tolerance D tolerance | Shank diameter toleranced tolerance |
φ1.0~φ2.9 | 0~-0.02 | h6 |
φ3.0~φ6.0 | -0.01~-0.03 | h6 |
φ6.5~φ10.5 | -0.01~-0.035 | h6 |
φ11.0~φ16.0 | -0.01~-0.04 | h6 |
φ17.0~φ20 | -0.015~-0.045 | h6 |
S652/3/4 Square End Mills
Item Code | Blade diameter(D) | Shank diameter(d) | Blade length(Ap1 max) | full length(L) |
65-04D0010 | 1.0 | 4 | 3 | 50 |
65-04D0015 | 1.5 | 4 | 4 | 50 |
65-04D0020 | 2.0 | 4 | 6 | 50 |
65-04D0025 | 2.5 | 4 | 8 | 50 |
65-03D0030 | 3.0 | 3 | 8 | 50 |
65-04D0030 | 3.0 | 4 | 8 | 50 |
65-04D0035 | 3.5 | 4 | 11 | 50 |
65-04D0040 | 4.0 | 4 | 11 | 50 |
65-06D0010 | 1.0 | 6 | 3 | 50 |
65-06D0015 | 1.5 | 6 | 4 | 50 |
65-06D0020 | 2.0 | 6 | 6 | 50 |
65-06D0025 | 2.5 | 6 | 8 | 50 |
65-06D0030 | 3.0 | 6 | 8 | 50 |
65-06D0035 | 3.5 | 6 | 11 | 50 |
65-06D0040 | 4.0 | 6 | 11 | 50 |
65-06D0045 | 4.5 | 6 | 13 | 50 |
65-05D0050 | 5.0 | 5 | 13 | 50 |
65-06D0050 | 5.0 | 6 | 13 | 50 |
65-06D0060 | 6.0 | 6 | 15 | 50 |
65-08D0070 | 7.0 | 8 | 20 | 60 |
65-08D0080 | 8.0 | 8 | 20 | 60 |
65-10D0090 | 9.0 | 10 | 25 | 75 |
65-10D0100 | 10.0 | 10 | 25 | 75 |
65-12D0120 | 12.0 | 12 | 30 | 75 |
65-14D0140 | 14.0 | 14 | 45 | 100 |
65-16D0160 | 16.0 | 16 | 45 | 100 |
65-18D0180 | 18.0 | 18 | 45 | 100 |
65-20D0200 | 20.0 | 20 | 45 | 100 |
S65 Ball End Mills
Item Code | Blade diameter(D) | Shank diameter(d) | Blade length(Ap1 max) | full length(L) | |||
65R-04D0010 | R0.5 | 4 | 2 | 50 | |||
65R-04D0015 | R0.75 | 4 | 3 | 50 | |||
65R-04D0020 | R1 | 4 | 4 | 50 | |||
65R-04D0025 | R1.25 | 4 | 5 | 50 | |||
65R-03D0030 | R1.5 | 3 | 6 | 50 | |||
65R-04D0030 | R1.5 | 4 | 6 | 50 | |||
65R-04D0040 | R2 | 4 | 8 | 50 | |||
65R-06D0010 | R0.5 | 6 | 2 | 50 | |||
65R-06D0015 | R0.75 | 6 | 3 | 50 | |||
65R-06D0020 | R1 | 6 | 4 | 50 | |||
65R-06D0025 | R1.25 | 6 | 5 | 50 | |||
65R-06D0030 | R1.5 | 6 | 6 | 50 | |||
65R-06D0040 | R2 | 6 | 8 | 50 | |||
65R-05D0050 | R2.5 | 5 | 10 | 50 | |||
65R-06D0050 | R2.5 | 6 | 10 | 50 | |||
65R-06D0060 | R3 | 6 | 12 | 50 | |||
65R-08D0080 | R4 | 8 | 16 | 60 | |||
65R-10D0100 | R5 | 10 | 20 | 75 | |||
65R-12D0120 | R6 | 12 | 25 | 75 | |||
65R-16D0160 | R8 | 16 | 30 | 100 | |||
65R-20D0200 | R10 | 20 | 30 | 100 |
Other Products
Application
Navigation
Navigation
Contact Us
Tel: +86 534 425 1888
Mob/ Wechat: +86 137 9138 1619
E-mail: jacksun@ht-tools.net
WhatsApp: +86 137 9138 1619
Add.:East Area of Economic Development Area, Pingyuan County, Shandong Province. China 253100
Send in Inquiry
Send in Inquiry