
1. Using ultra-fine grain alloy bars for processing carbon steel, tool steel, die steel, alloy steel, cast iron
2. Suitable for processing materials within HRC55
3. Suitable for high speed machining in dry or wet cutting conditions
Carbide end mill holder
It can be used for processing tool steel, alloy steel, pre-hardened die steel and other high hardness materials.
Universal 2-flute flate bottom end mill, can be widely used for profiling and other purposes.
The surface roughness of the workpiece after processing is good.
High heat-resistant coating enables high-speed machining.
2 flutes end mills
直径*刃长*柄径*总长*刃数 | 直径 | 刃长 | 柄径 | 总长 |
Diameter | length of cut | shank Dia | overall Length | |
1.0*3*4*50*2F | 1 | 3 | 4 | 50 |
1.5*4*4*50*2F | 1.5 | 4 | 4 | 50 |
2.0*6*4*50*2F | 2 | 6 | 4 | 50 |
2.5*8*4*50*2F | 2.5 | 8 | 4 | 50 |
3.0*8*4*50*2F | 3 | 8 | 4 | 50 |
3.5*10*4*50*2F | 3.5 | 10 | 4 | 50 |
4*10*4*50*2F | 4 | 10 | 4 | 50 |
4*15*4*75*2F | 4 | 15 | 4 | 75 |
4*20*4*100*2F | 4 | 20 | 4 | 100 |
5*13*5*50*2F | 5 | 13 | 5 | 50 |
5*13*6*50*2F | 5 | 13 | 6 | 50 |
6*15*6*50*2F | 6 | 15 | 6 | 50 |
6*25*6*75*2F | 6 | 25 | 6 | 75 |
6*30*6*100*2F | 6 | 30 | 6 | 100 |
8*20*8*60*2F | 8 | 20 | 8 | 60 |
8*25*8*75*2F | 8 | 25 | 8 | 75 |
8*35*8*100*2F | 8 | 35 | 8 | 100 |
10*25*10*75*2F | 10 | 25 | 10 | 75 |
10*40*10*100*2F | 10 | 40 | 10 | 100 |
12*30*12*75*2F | 12 | 30 | 12 | 75 |
12*45*12*100*2F | 12 | 45 | 12 | 100 |
14*35*14*80*2F | 14 | 35 | 14 | 80 |
14*45*14*100*2F | 14 | 45 | 14 | 100 |
16*45*16*100*2F | 16 | 45 | 16 | 100 |
18*45*18*100*2F | 18 | 45 | 18 | 100 |
20*45*20*100*2F | 20 | 45 | 20 | 100 |
6*35*6*150*2F | 6 | 35 | 6 | 150 |
8*50*8*150*2F | 8 | 50 | 8 | 150 |
10*55*10*150*2F | 10 | 55 | 10 | 150 |
12*60*12*150*2F | 12 | 60 | 12 | 150 |
14*65*14*150*2F | 14 | 60 | 14 | 150 |
16*70*16*150*2F | 16 | 70 | 16 | 150 |
18*70*18*150*2F | 18 | 70 | 18 | 150 |
20*70*20*150*2F | 20 | 70 | 20 | 150 |
7*20*8*60*2F | 7 | 20 | 8 | 60 |
9*20*10*75*2F | 9 | 20 | 10 | 75 |
11*25*12*75*2F | 11 | 25 | 12 | 75 |
13*40*14*100*2F | 13 | 40 | 14 | 100 |
15*45*16*100*2F | 15 | 45 | 16 | 100 |
4*20*4*150*2F | 4 | 20 | 4 | 150 |
6*35*6*200*2F | 6 | 35 | 6 | 200 |
8*50*8*200*2F | 8 | 50 | 8 | 200 |
10*55*10*200*2F | 10 | 55 | 10 | 200 |
12*60*12*200*2F | 12 | 60 | 12 | 200 |
14*60*14*200*2F | 14 | 60 | 14 | 200 |
16*70*16*200*2F | 16 | 70 | 16 | 200 |
20*70*20*200*2F | 20 | 70 | 20 | 200 |
适合被加工材料 | 碳素钢 | 合金钢 | 预硬钢,淬硬钢 | 铸铁 |
Other Products
Application
Navigation
Navigation
Contact Us
Tel: +86 534 425 1888
Mob/ Wechat: +86 137 9138 1619
E-mail: jacksun@ht-tools.net
WhatsApp: +86 137 9138 1619
Add.:East Area of Economic Development Area, Pingyuan County, Shandong Province. China 253100
Send in Inquiry
Send in Inquiry