HT-0045 | Карбидный центр | ||||||
Order No. | MS.NO. | D | L | d | d1 | Wt(kg) | Точность |
(mm) | (mm) | (mm) | (mm) | (mm) | |||
DE1 | MS1 | 12.065 | 80 | 12.2 | 8 | 0.057 | |
DE2 | MS2 | 17.780 | 100 | 18 | 8 | 0.151 | |
DE3 | MS3 | 23.825 | 125 | 24.1 | 12 | 0.335 | |
DE4 | MS4 | 31.267 | 160 | 31.6 | 15 | 0.746 | 0.010 |
DE5 | MS5 | 44.399 | 200 | 44.7 | 18 | 1.826 | |
DE6 | MS6 | 63.348 | 270 | 63.8 | 24 | 5.230 | |
DE7 | MS7 | 83.061 | 360 | 83.555 | 24 | 9.190 | |
+86-534-4251888