Order NO. | D mm | d mm | W mm | L mm | Wt(kg) | d in | W mm | L mm | Wt(kg) |
SD/ISO30*d | 31.75 | 13 | 8 | 121 | 0.31 | 1/2 | 6.35 | 139.5 | 0.55 |
16 | 8 | 126 | 0.37 | 5/8 | 7.14 | 140.5 | 0.64 | ||
22 | 10 | 129 | 0.47 | 3/4 | 7.94 | 144 | 0.75 | ||
27 | 12 | 134 | 0.6 | 7/8 | 8.7 | 145 | 0.88 | ||
32 | 14 | 141 | 1.04 | 1 | 9.53 | 145 | 1.02 | ||
40 | 16 | 150 | 1.59 | 1-1/4 | 12.7 | 146 | 1.41 | ||
50 | 18 | 155 | 2.43 | 1-1/2 | 15.88 | 153 | 1.83 | ||
2 | 19.05 | 180 | 3.57 | ||||||
SD/ISO40*d | 44.45 | 16 | 8 | 153 | 0.71 | 1/2 | 6.35 | 164.5 | 0.92 |
22 | 10 | 156 | 0.82 | 5/8 | 7.14 | 165.5 | 1.01 | ||
27 | 12 | 159 | 0.95 | 3/4 | 7.94 | 169 | 1.13 | ||
32 | 14 | 178 | 1.45 | 7/8 | 8.7 | 170 | 1.3 | ||
40 | 16 | 182 | 1.91 | 1 | 9.53 | 170 | 1.4 | ||
50 | 18 | 187 | 2.8 | 1-1/4 | 12.7 | 171 | 1.7 | ||
60 | 20 | 209 | 4.23 | 1-1/2 | 15.88 | 178 | 2.2 | ||
2 | 19.05 | 205 | 3.9 | ||||||
SD/ISO50*d | 69.85 | 16 | 8 | 205 | 2.88 | 1/2 | 6.35 | 198 | 2.7 |
22 | 10 | 208 | 3.04 | 5/8 | 7.14 | 199 | 2.8 | ||
27 | 12 | 211 | 3.22 | 3/4 | 7.94 | 202 | 2.9 | ||
32 | 14 | 215 | 3.49 | 7/8 | 8.7 | 203 | 3 | ||
40 | 16 | 219 | 3.91 | 1 | 9.53 | 203 | 3.2 | ||
50 | 18 | 224 | 4.75 | 1-1/4 | 12.7 | 204 | 4 | ||
60 | 20 | 246 | 6.15 | 1-1/2 | 15.88 | 211.5 | 4 | ||
2 | 19.05 | 238.5 | 5.7 |
+86-534-4251888