1. Биение: 0,003 мм
2. Твердость:HRC52-54
3.Материал: 20CrMnTi
4. Для инструментов из быстрорежущей стали допуск хвостовика > h6.
5. Обработка при температуре ниже нуля, отсутствие деформации.
6. Балансировка: G2,5/25000 об/мин.
Model No. | FIG | D | d1 | d2 | d3 | L | A | B | C | |
BT30 | -SF04-80 | 1 | 4 | 10 | 15 | / | 80 | 128.4 | 36 | |
-SF06-80 | 1 | 6 | 19 | 25 | 80 | 128.4 | 36 | |||
-SF08-80 | 1 | 8 | 21 | 27 | 80 | 128.4 | 36 | |||
-SF10-80 | 1 | 10 | 23 | 32 | 80 | 128.4 | 40 | |||
-SF12-80 | 1 | 12 | 25 | 33 | 80 | 128.4 | 40 | |||
-SF14-80 | 1 | 14 | 27 | 34 | 80 | 128.4 | 50 | |||
-SF16-80 | 1 | 16 | 29 | 36 | 80 | 128.4 | 50 | |||
-SF18-80 | 1 | 18 | 31 | 40 | 80 | 138.4 | 50 | |||
-SF20-90 | 1 | 20 | 33 | 40 | 90 | 138.4 | 50 | |||
-SF04-120 | 2 | 4 | 10 | 15 | 33 | 120 | 168.4 | 36 | 70 | |
-SF06-120 | 2 | 6 | 19 | 25 | 35 | 120 | 168.4 | 36 | 78 | |
-SF08-120 | 2 | 8 | 21 | 27 | 35 | 120 | 168.4 | 36 | 81 | |
-SF10-120 | 1 | 10 | 23 | 32 | / | 120 | 168.4 | 40 | ||
-SF12-120 | 1 | 12 | 25 | 33 | 120 | 168.4 | 40 | |||
-SF14-120 | 1 | 14 | 27 | 34 | 120 | 168.4 | 50 | |||
-SF16-120 | 1 | 16 | 29 | 36 | 120 | 168.4 | 50 | |||
-SF18-120 | 1 | 18 | 31 | 40 | 120 | 168.4 | 50 | |||
-SF20-120 | 1 | 20 | 33 | 40 | 120 | 168.4 | 50 | |||
BT40 | -SF04-90 | 1 | 4 | 10 | 15 | / | 90 | 155.4 | 36 | / |
-SF06-90 | 1 | 6 | 19 | 25 | 90 | 155.4 | 36 | |||
-SF08-90 | 1 | 8 | 21 | 27 | 90 | 155.4 | 36 | |||
-SF10-90 | 1 | 10 | 23 | 32 | 90 | 155.4 | 40 | |||
-SF12-90 | 1 | 12 | 25 | 33 | 90 | 155.4 | 40 | |||
-SF14-90 | 1 | 14 | 27 | 34 | 90 | 155.4 | 50 | |||
-SF16-90 | 1 | 16 | 29 | 36 | 90 | 155.4 | 50 | |||
-SF18-90 | 1 | 18 | 31 | 40 | 90 | 155.4 | 50 | |||
-SF20-90 | 1 | 20 | 33 | 4 | 90 | 155.4 | 50 | |||
-SF25-90 | 1 | 25 | 38 | 47 | 90 | 155.4 | 55 | |||
-SF04-120 | 2 | 4 | 10 | 15 | 26 | 120 | 185.4 | 36 | 60 | |
-SF06-120 | 2 | 6 | 19 | 25 | 34 | 120 | 185.4 | 36 | 75 | |
-SF08-120 | 2 | 8 | 21 | 27 | 33 | 120 | 185.4 | 36 | 81 | |
-SF10-120 | 1 | 10 | 23 | 32 | / | 120 | 185.4 | 40 | ||
-SF12-120 | 1 | 12 | 25 | 33 | 120 | 185.4 | 40 | |||
-SF14-120 | 1 | 14 | 27 | 34 | 120 | 185.4 | 50 | |||
-SF16-120 | 1 | 16 | 29 | 36 | 120 | 185.4 | 50 | |||
-SF18-120 | 1 | 18 | 31 | 40 | 120 | 185.4 | 50 | |||
-SF20-120 | 1 | 20 | 33 | 40 | 120 | 185.4 | 50 | |||
-SF25-120 | 1 | 25 | 38 | 47 | 120 | 185.4 | 55 | |||
-SF04-150 | 2 | 4 | 10 | 15 | 30 | 150 | 215.4 | 36 | 75 | |
-SF06-150 | 2 | 6 | 19 | 25 | 38 | 150 | 215.4 | 36 | 80 | |
-SF08-150 | 2 | 8 | 21 | 27 | 38 | 150 | 215.4 | 36 | 85 | |
-SF10-150 | 2 | 10 | 23 | 32 | 41 | 150 | 215.4 | 40 | 90 | |
-SF12-150 | 2 | 12 | 25 | 33 | 45 | 150 | 215.4 | 40 | 99 | |
-SF14-150 | 2 | 14 | 27 | 34 | 45 | 150 | 215.4 | 50 | 102 | |
-SF16-150 | 2 | 16 | 29 | 36 | 52 | 150 | 215.4 | 50 | 102 | |
-SF18-150 | 1 | 18 | 31 | 40 | / | 150 | 215.4 | 50 | / | |
-SF20-150 | 1 | 20 | 33 | 40 | 150 | 215.4 | 50 | |||
-SF25-150 | 1 | 25 | 38 | 47 | 150 | 215.4 | 55 | |||
BT50 | -SF06-100 | 1 | 6 | 19 | 25 | / | 100 | 201.8 | 36 | / |
-SF08-100 | 1 | 8 | 21 | 27 | 100 | 201.8 | 36 | |||
-SF10-100 | 1 | 10 | 23 | 32 | 100 | 201.8 | 40 | |||
-SF12-100 | 1 | 12 | 25 | 33 | 100 | 201.8 | 40 | |||
-SF14-100 | 1 | 14 | 27 | 34 | 100 | 201.8 | 50 | |||
-SF16-100 | 1 | 16 | 29 | 36 | 100 | 201.8 | 50 | |||
-SF18-100 | 1 | 18 | 31 | 40 | 100 | 201.8 | 50 | |||
-SF20-100 | 1 | 20 | 33 | 40 | 100 | 201.8 | 50 | |||
-SF25-100 | 1 | 25 | 38 | 47 | 100 | 201.8 | 55 | |||
-SF06-150 | 2 | 6 | 19 | 25 | 38 | 150 | 251.8 | 36 | 75 | |
-SF08-150 | 2 | 8 | 21 | 27 | 43 | 150 | 251.8 | 36 | 81 | |
-SF10-150 | 2 | 10 | 23 | 32 | 43 | 150 | 251.8 | 40 | 90 | |
-SF12-150 | 2 | 12 | 25 | 33 | 41 | 150 | 251.8 | 40 | 96 | |
-SF14-150 | 2 | 14 | 27 | 34 | 40 | 150 | 251.8 | 50 | 102 | |
-SF16-150 | 1 | 16 | 29 | 36 | / | 150 | 251.8 | 50 | / | |
-SF18-150 | 1 | 18 | 31 | 40 | 150 | 251.8 | 50 | |||
-SF20-150 | 1 | 20 | 33 | 40 | 150 | 251.8 | 50 | |||
-SF25-150 | 1 | 25 | 38 | 47 | 150 | 251.8 | 55 |
+86-534-4251888