HSK face mill arbor
WELCOME TO HT-TOOLS . VERY GLAD TO ANSWER YOUR QUESTION !
Product Description
For CNC Milling machine accessories tools
Ordor No L L1 L2 L3 d D K w
FMB16-50 99 50 24 17 16 32 3.8 8
FMB16-100 149 100 74 17 16 32 3.8 8
FMB22-50 100 50 24 18 22 48 4.8 10
FMB22-100 150 100 74 18 22 48 4.8 10
FMB27-60 112 60 44 20 27 60 5.8 12
FM827-100 152 100 74 20 27 60 5.8 12
FM32-60 114 60 44 22 32 63 6.8 14
FMB32-100 154 100 74 22 32 63 6.8 14
FMB40-60 117 60 44 25 40 75 8.3 16
FMB22-60 128 60 31 18 22 48 4.8 10
FMB22-100 168 100 71 18 22 48 4.8 10
FMB27-60 130 60 31 20 27 60 5.8 12
FM627-100 170 100 71 20 27 60 5.8 12
FMB32-60 132 60 31 22 32 63 6.8 14
FMB32-100 172 100 71 22 32 63 6.8 14
FMB40-60 135 60 31 25 40 85 8.3 16
mqu.cn site.nuo.cn

+86-13791381619