Order | Taper of Tool holder | Outize(mm) | Weigh(kg) | ||||
LD-BT30 | BT30 | 205×98.5×128 | 3.70 | ||||
LD-BT40 | BT40 | 205×98.5×128 | 3.80 | ||||
LD-BT50 | BT50 | 275×150×198 | 11.40 | ||||
LD-BT30 | DIN69871.30 | 205×98.5×128 | 3.70 | ||||
LD-BT40 | DIN69871.40 | 205×98.5×125 | 3.80 | ||||
LD-BT50 | DIN69871.50 | 275×150×198 | 11.40 | ||||
LD-BT30 | CAT30 | 205×98.5×125 | 3.70 | ||||
LD-BT40 | CAT40 | 205×98.5×128 | 3.80 | ||||
LD-BT50 | CAT50 | 275×150×198 | 11.40 |
+86-13791381619