Order No. | Type | D(mm) | L(mm) | M | Wt(kg) |
ER11-A | A | 19 | 11.3 | M14×0.75 | 0.005 |
ER16-A | A | 28 | 17.5 | M22×1.5 | 0.01 |
ER20-A | A | 34 | 19 | M25×1.5 | 0.05 |
ER25-B | B | 42 | 20 | M32×1.5 | 0.14 |
ER32-B | B | 50 | 22.5 | M40×1.6 | 0.20 |
ER40-B | B | 63 | 25.5 | M50×1.7 | 0.30 |
ER50-B | B | 78 | 35.5 | M64×2 | 0.50 |
ER8-M | M | 12 | 12 | M10×0.75 | 0.005 |
ER11-M | M | 16 | 12 | M13×0.75 | 0.01 |
ER16-M | M | 22 | 18 | M19×1 | 0.05 |
ER20-M | M | 28 | 19 | M24×1 | 0.05 |
ER25-M | M | 35 | 20 | M30×1 | 0.08 |
ER11-T1 | T1 | 19 | 11.3 | M14×0.75 | 0.005 |
ER16-T1 | T1 | 28 | 17.5 | M22×1.5 | 0.01 |
ER20-T1 | T1 | 34 | 19 | M25×1.5 | 0.05 |
ER25-T2 | T2 | 42 | 20 | M32×1.5 | 0.14 |
ER32-T2 | T2 | 50 | 22.5 | M40×1.5 | 0.20 |
ER40-T2 | T2 | 63 | 25.5 | M50×1.5 | 0.30 |
ER50-T2 | T2 | 78 | 35.5 | M64×2 | 0.50 |
Company Name:Pingyuan Haotian Machinery Co,Ltd.
Address:De Zhou,ShanDong
Mail:ht06@ht-tools.net
Tel/Whatsapp:+86 17753496010
+86-13791381619