Item No. | Mill Dia | Radius | LC Flute Length | Overall Length | d Shank Dia | Number of Flutes |
UBAB2DA 01002 | 1 | 0.5 | 2 | 50 | 4 | 2 |
UBAB2DA 01503 | 1.5 | 0.75 | 3 | 50 | 4 | 2 |
UBAB2DA 02004 | 2 | 1 | 4 | 50 | 4 | 2 |
UBRB2DA 02505 | 2.5 | 1.25 | 5 | 50 | 4 | 2 |
TBRB2DA 03006 | 3 | 1.5 | 6 | 50 | 6 | 2 |
UBRB2DA 03506 | 3.5 | 1.75 | 6 | 50 | 6 | 2 |
UBRB2DA 04008 | 4 | 2 | 8 | 50 | 6 | 2 |
UBRB2DA 05010 | 5 | 2.5 | 10 | 50 | 6 | 2 |
UBRB2DA 06012 | 6 | 3 | 12 | 50 | 6 | 2 |
UBRB2DA 07014 | 7 | 3.5 | 14 | 60 | 6 | 2 |
UBRB2DA 08014 | 8 | 4 | 14 | 60 | 6 | 2 |
UBRB2DA 09016 | 9 | 4.5 | 16 | 75 | 10 | 2 |
UBRB2DA 10018 | 10 | 5 | 18 | 75 | 10 | 2 |
UBRB2DA 11020 | 11 | 5.5 | 20 | 75 | 12 | 2 |
UBRB2DA 12022 | 12 | 6 | 22 | 75 | 12 | 2 |
UBRB2DA 16026 | 16 | 8 | 26 | 100 | 16 | 2 |
+86-13791381619