Item | Mill Dia | FluteLength | Overall ength | Shank Dia | Number of Flutes |
UBRB2DA 06015 | 6 | 15 | 50 | 6 | 4 |
UBRB2DA 08020 | 8 | 20 | 60 | 8 | 4 |
UBRB2DA 10025 | 10 | 25 | 75 | 10 | 4 |
UBRB2DA 12030 | 12 | 30 | 75 | 12 | 4 |
UBRB2DA 16036 | 16 | 36 | 100 | 16 | 4 |
UBRB2DA 20045 | 20 | 45 | 100 | 20 | 4 |
+86-13791381619