E4 Type NC Tool Holder
Order No | d1 | ER Collet | d2 | d3 | d4 | d5 | h1 | h2 | l1 | l2 | l3 |
E4-16X16 | 16 | ER16 | 1-10 | 40 | 6.7 | 28 | 18 | 18 | 13 | 39.8 | 50 |
E4-16X20 | 16 | ER20 | 1-13 | 40 | 6.7 | 35 | 18 | 18 | 13 | 32 | 44 |
E4-20X25 | 20 | ER25 | 2-16 | 50 | 9 | 42 | - | 23 | 18 | 38 | 50 |
E4-20X32 | 20 | ER32 | 3-20 | 50 | 9 | 50 | - | 23 | 18 | 49.5 | 62 |
E4-30X25 | 30 | ER25 | 2-16 | 68 | 16.5 | 42 | 28 | 30 | 22 | 45 | 57 |
E4-30X40 | 30 | ER40 | 3-26 | 68 | 16.5 | 63 | 28 | 30 | 22 | 56 | 70 |
E4-40X32 | 40 | ER32 | 3-20 | 83 | 20.5 | 50 | 32.5 | - | 22 | 49.5 | 62 |
E4-40X40 | 40 | ER40 | 3-26 | 83 | 20.5 | 63 | 32.5 | - | 22 | 61 | 75 |
E4-50X40 | 50 | ER40 | 3-26 | 98 | 25.5 | 63 | 35 | - | 30 | 61 | 75 |
E4-60X40 | 60 | ER40 | 3-26 | 28.5 | 28.5 | 63 | 42.5 | - | 30 | 61 | 75 |
+86-13791381619