HT-0035 Morse Taper Drill Chuck
WELCOME TO HT-TOOLS . VERY GLAD TO ANSWER YOUR QUESTION !
Product Description

1. High quality elastic steel material with long use time.

2. Type: A AD AD/B

3. Shank of the BT Taper Shell Mill ArborsBT30 BT40 BT50 DIN69871 A30 DIN69871 A40 DIN69871 A50 CT30 CT40 CT50

4. Suitable Facing Cutter13mm-50mm

5. The precision little than 0.005mm with balance 8000rpm. Higher precision also can be made by your demand.(G6.3/12000rpm, G2.5/20000rpm)

6. Holder hardness:48-55HRC

7. Suitable Pull Stub& Facing Cutter is also upon request.


Order No.  MS.NO.W-NO.S d    (mm) L        (mm) Order No.  MS.NO.W-NO.S d    (mm) L        (mm) Order No.  MS.NO.W-NO.S d    (mm) L        (mm)
MS0W-J0 6.35 67 MS2W-J6 17.17 97 MS4W-J33 15.85 137
MS0W-J1 9.754 72 MS2W-J33 15.85 97 MS4W-B10 10.094 130
MS0W-J2 14.199 78 MS2W-B10 10.094 90 MS4W-B12 12.065 134
MS0W-J3 20.599 87 MS2W-B12 12.065 94 MS4W-B16 15.733 141
MS0W-J6 17.17 81 MS2W-B16 15.733 101 MS4W-B18 17.78 149
MS0W-J33 15.85 81 MS2W-B18 17.78 109 MS4W-B22 21.793 158
MS0W-B10 10.094 74 MS2W-B22 21.793 117 MS4W-B24 23.825 168
MS0W-B12 12.065 78 MS2W-B24 23.825 127 MS5W-J2 14.199 161
MS0W-B16 15.733 85 MS3W-J1 9.754 105 MS5W-J3 20.599 170
MS0W-B18 17.78 93 MS3W-J2 14.199 111 MS5W-J4 28.55 181
MS1W-J0 6.35 71 MS3W-J3 20.599 120 MS5W-J5 35.89 186
MS1W-J1 9.754 76 MS3W-J4 28.55 131 MS5W-J6 17.17 164
MS1W-J2 14.199 82 MS3W-J5 25.89 136 MS5W-J33 15.85 164
MS1W-J3 20.599 91 MS3W-J6 17.17 114 MS5W-B16 15.733 168
MS1W-J6 17.17 85 MS3W-J33 15.85 114 MS5W-B18 17.78 176
MS1W-J33 15.85 85 MS3W-B10 10.094 107 MS5W-B22 21.793 185
MS1W-B10 10.094 78 MS3W-B12 12.065 111 MS5W-B24 23.825 195
MS1W-B12 12.065 82 MS3W-B16 15.733 118 MS6W-J3 20.599 224
MS1W-B16 15.733 89 MS3W-B18 17.78 126 MS6W-J4 28.55 235
MS1W-B18 17.78 97 MS3W-B22 21.793 135 MS6W-J5 35.89 240
MS2W-J0 6.35 83 MS3W-B24 23.825 145 MS6W-J6 17.17 218
MS2W-J1 9.745 88 MS4W-J2 14.199 134 MS6W-B33 15.85 218
MS2W-J2 14.199 94 MS4W-J3 20.599 143 MS6W-B16 15.733 222
MS2W-J3 20.599 103 MS4W-J4 28.55 154 MS6W-B18 17.778 230
MS2W-J4 28.55 114 MS4W-J5 35.89 159 MS6W-B22 21.793 238
MS2W-J5 35.89 119 MS4W-J6 17.17 137 MS6W-B24 23.825 248


mqu.cn site.nuo.cn

+86-13791381619