conform to GB/T 5900.1-GB/T 5900.3 (ISO 702) standard).
Independent and adjustable, suitable for maching all kinds of special-shaped workpieces
The body materials are classified as gray cast iron (K72)and steel (k72 /(G)).
Order No | Short taper No | D1 | D2 | D3 | H | H1 | h |
160 | 3 | 53.975 | 75 | 45 | 93 | 65 | 13 |
200 | 3 | 53.975 | 75 | 51 | 107 | 75 | - |
200 | 4 | 63.513 | 85 | 56 | 107 | 75 | 13 |
250 | 4 | 63.513 | 85 | 61 | 120 | 80 | - |
320 350 | 4 | 63.513 | 85 | 61 | 134 | 90 | - |
200 | 5 | 82.563 | 104.8 | 56 | 107 | 75 | 15 |
250 | 5 | 82.563 | 104.8 | 75 | 120 | 80 | 15 |
320 350 | 5 | 82.563 | 104.8 | 79 | 134 | 90 | - |
400 | 5 | 82.563 | 104.8 | 79 | 143 | 95 | - |
200 | 6 | 106.375 | 133.4 | 56 | 107 | 75 | 16 |
250 | 6 | 1106.375 | 133.4 | 75 | 120 | 80 | 16 |
320 350 | 6 | 106.375 | 133.4 | 95 | 134 | 90 | 16 |
400 | 6 | 106.375 | 133.4 | 95 | 143 | 95 | 16 |
500 | 6 | 106.375 | 133.4 | 103 | 161 | 106 | - |
250 | 8 | 139.719 | 171.4 | 75 | 120 | 80 | 18 |
320 350 | 8 | 139.719 | 171.4 | 95 | 134 | 90 | 18 |
400 | 8 | 139.719 | 171.4 | 125 | 143 | 95 | 18 |
500 | 8 | 1139.719 | 171.4 | 136 | 161 | 106 | - |
320 350 | 11 | 1196.869 | 235 | 95 | 134 | 90 | 20 |
400 | 11 | 196.869 | 235 | 125 | 143 | 95 | 20 |
500 | 11 | 1196.869 | 235 | 160 | 161 | 106 | 20 |
500 | 15 | 1285.775 | 330.2 | 160 | 161 | 106 | 21 |
+86-13791381619