Order No. | MS.NO. |
D
(mm)
|
h
(mm)
|
L
(mm)
|
Wt(kg) |
Accuracy
(mm)
|
DH1 | MS1 | 12.065 | 7.6 | 80 | 0.057 | 0.010 |
DH2 | MS2 | 17.780 | 11 | 100 | 0.150 | |
DH3 | MS3 | 23.825 | 15.05 | 125 | 0.334 | |
DH4 | MS4 | 31.267 | 20.8 | 160 | 0.746 | |
DH5 | MS5 | 44.399 | 29.35 | 200 | 1.862 | |
DH6 | MS6 | 63.348 | 41.9 | 270 | 4.925 | |
DH7 | MS7 | 83.061 | 53.78 | 360 | 8.620 |
+86-13791381619