HT-0047 | PRECISION LIVE CENTER | ||||||||
Order No. | MS.NO. | L | D | L1 | d | D1 | Max Load | Max Speed | Accuracy |
(mm) | (mm) | (kg) | (rpm) | (mm) | |||||
M11/101 | MS1 | 124 | 36 | 27 | 15 | 12.065 | 80 | 7000 | 0.01 |
M11/102 | MS2 | 139 | 45 | 34 | 20 | 17.780 | 140 | 7000 | 0.005 |
M11/106 | MS3 | 176.5 | 60 | 47 | 25 | 23.825 | 400 | 5000 | 0.005 |
M11/108 | MS4 | 217 | 70 | 53 | 32 | 31.267 | 500 | 3800 | 0.005 |
M11/110 | MS5 | 273 | 90 | 65 | 40 | 44.399 | 1200 | 3000 | 0.005 |
M11/114 | MS6 | 354.5 | 105 | 78 | 50 | 63.348 | 2500 | 2600 | 0.01 |
+86-13791381619