Carbide tipped boring bars
WELCOME TO HT-TOOLS . VERY GLAD TO ANSWER YOUR QUESTION !
Product Description
Carbide  tipped boring bars

A=1/2  "Shank
Order No B(mm) C(mm) D(mm)
Case Lron  Steel
375-1812 375-1816 103.9 45.34 10.5
375-1822 375-1826 116.77 58.39 14.06
375-1832 375-1836 129.1 71.39 17.27
375-1842 375-1846 142.03 85.15 20.73
375-1852 375-1856 154 96.12 27.72
375-1862 375-1866 168 111.63 27.88
375-1804 375-1808 6 piece set of above/wooden stand
A=12 mm  Shank
Order No B(mm) C(mm) D(mm)
Case Lron  Steel
375-3732 375-3736 103.9 45.34 10.5
375-3742 375-3746 116.77 58.39 14.06
375-3752 375-3756 129.1 71.39 17.27
375-3762 375-3766 142.03 85.15 20.73
375-3772 375-3776 154 96.12 27.72
375-3782 375-3786 168 111.63 27.88
375-5002 375-5006 6 piece set of above/wooden stand

A=3/4"   Shank
Order No B(mm) C(mm) D(mm)
Case Lron  Steel
375-1612 375-1616 3-1/8 1-1/8 7/16
375-1622 375-1626 3-11/16 1-11/16 7/16
375-1632 375-1636 4-1/4 2-1/4 7/16
375-1642 375-1646 3-1/2 1-1/2 9/16
375-1652 375-1656 4-1/4 2-1/4 9/16
375-1662 375-1666 5 3 9/16
375-1672 375-1676 3-7/8 1-7/8 11/16
375-1682 375-1686 4-13/16 2-13/16 11/16
375-1692 375-1696 5-3/4 3-3/4 11/16
375-1702 375-1706 4-1/4 2-1/4 13/16
375-1712 375-1716 5-3/8 3-3/8 13/16
375-1722 375-1726 6-1/2 4-1/2 13/16
375-1602 375-1606 12piece set of above/wooden stand
375-1732 375-1736 12 piece set of above/plastic stand

A=18 mm   Shank
Order No B(mm) C(mm) D(mm)
Case Lron  Steel
375-3524 375-3528 3-1/8 1-1/8 7/16
375-3534 375-3538 3-11/16 1-11/16 7/16
375-3544 375-3548 4-1/4 2-1/4 7/16
375-3554 375-3558 3-1/2 1-1/2 9/16
375-3564 375-3568 4-1/4 2-1/4 9/16
375-3574 375-3578 5 3 9/16
375-3584 375-3588 3-7/8 1-7/8 11/16
375-3594 375-3598 4-13/16 2-13/16 11/16
375-3614 375-3618 5-3/4 3-3/4 11/16
375-3624 375-3628 4-1/4 2-1/4 13/16
375-3634 375-3638 5-3/8 3-3/8 13/16
375-3644 375-3648 6-1/2 4-1/2 13/16
375-3504 375-3508 12piece set of above/wooden stand
375-3514 375-3518 12 piece set of above/plastic stand

A=1"   Shank
Order No B(mm) C(mm) D(mm)
Case Lron  Steel
375-1812 375-1816 103.91 45.34 10.5
375-1822 375-1826 116.77 58.39 14.06
375-1832 375-1836 129 71.39 17.27
375-1842 375-1846 142.03 85.15 20.73
375-1852 375-1856 154 96.12 24.72
375-1862 375-1866 168 111.63 27.88
375-1804 375-1808 6 piece set of above/wooden stand

A=25"   Shank
Order No B(mm) C(mm) D(mm)
Case Lron  Steel
375-3732 375-3736 103.9 45.34 10.5
375-3742 375-3746 116.77 58.39 14.06
375-3752 375-3756 129.1 71.39 17.27
375-3762 375-3766 142.03 85.15 20.73
375-3772 375-3776 154 96.12 27.72
375-3782 375-3786 168 111.63 27.88
375-5002 375-5006 6 piece set of above/wooden stand





mqu.cn site.nuo.cn

+86-13791381619