HT-0082 CT Drill chuck arbors
WELCOME TO HT-TOOLS . VERY GLAD TO ANSWER YOUR QUESTION !
Product Description
1.Products name: CT Drill chuck arbors

2.Material: 40Cr

3.Hardness: HRC48-52

4.Accuracy: 0.005mm

5.Package: Plastic box

6.Type: DIN69871.A40 DIN69871.A50

7.Balanced:G2.5/20000rpm

8.Standard form: AD  AD/B

9.According to needs to be possible to provide the balanced hilt,the standard precision is G6.3/12000rpm.the precise precision is G2.5/20000rpm.

HT-0082 DRILL CHUCK ARBORS
Order No.         CT-NO.S-L1 L2 L D D1 Drawbar thread
CT40-J2-45 22.225 135.5 14.199 44.45 5/8-11
CT40-J3-45 30.956 144.2 20.599 44.45 5/8-11
CT40-J4-45 42.069 155.3 28.55 44.45 5/8-11
CT40-J6-45 25.4 138.65 17.17 44.45 5/8-11
CT40-J33-45 25.4 138.65 15.85 44.45 5/8-11
CT40-B16-45 24 137.25 15.733 44.45 5/8-11
CT40-B18-45 32 145.25 17.780 44.45 5/8-11
CT45-J3-45 30.956 158.5 20.599 57.15 3/4-10
CT45-J6-45 25.4 153 17.17 57.15 3/4-10
CT45-J33-45 25.4 153 15.85 57.15 3/4-10
CT45-B10-45 14.5 142 10.094 57.15 3/4-10
CT45-B12-45 18.5 146 12.065 57.15 3/4-10
CT45-B16-32 24 138.6 15.733 57.15 3/4-10
CT45-B16-45 24 151.6 15.733 57.15 3/4-10
CT45-B18-45 32 159.6 17.780 57.15 3/4-10
CT50-J2-45 22.225 168.85 14.199 69.85 1-8
CT50-J3-45 30.956 177.56 20.599 69.85 1-8
CT50-J4-45 42.069 188.67 28.55 69.85 1-8
CT50-J5-45 47.625 194.23 35.89 69.85 1-8
CT50-J6-45 25.4 172 17.17 69.85 1-8
CT50-J33-45 25.4 172 15.85 69.85 1-8
CT50-B10-45 14.5 161.1 10.094 69.85 1-8
CT50-B12-45 18.5 165.1 12.065 69.85 1-8
CT50-B16-60 24 185.6 15.733 69.85 1-8
CT50-B18-60 32 193.6 17.780 69.85 1-8
CT50-B22-60 40.5 202.1 21.793 69.85 1-8
CT50-B24-60 50.5 212.1 23.825 69.85 1-8
According to needs to be possible to provide the balanced hilt.the standard precision is G6.3/12000rpm,the precise precision is G2.5/20000rpm

mqu.cn site.nuo.cn

+86-13791381619