Order No. BT*d-L1 | D | Wt(kg) | Order No. BT*d-L1 | D | Wt(kg) |
BT30*16-60 | 32 | 1 | BT40*40-75 | 70 | 2.2 |
BT30*22-60 | 40 | 1.3 | BT40*50-70 | 90 | 2.5 |
BT30*27-60 | 48 | 1.5 | BT50*16-60 | 32 | 3.6 |
BT30*32-60 | 58 | 1.8 | BT50*16-75 | 32 | 3.9 |
BT30*40-60 | 70 | 2.2 | BT50*16-120 | 32 | 4.3 |
BT40*16-45 | 32 | 1 | BT50*22-60 | 40 | 5 |
BT40*16-60 | 32 | 1.3 | BT50*22-75 | 40 | 4 |
BT40*16-120 | 32 | 1.7 | BT50*22-100 | 40 | 4.5 |
BT40*22-45 | 40 | 1.5 | BT50*22-120 | 40 | 5 |
BT40*22-60 | 40 | 1.7 | BT50*27-60 | 48 | 5.5 |
BT40*22-100 | 40 | 3 | BT50*27-105 | 48 | 4 |
BT40*22-120 | 40 | 3.6 | BT50*32-60 | 58 | 4.5 |
BT40*27-45 | 48 | 1.5 | BT50*32-75 | 58 | 1.6 |
BT40*27-60 | 48 | 1.6 | BT50*32-105 | 58 | 1.8 |
BT40*27-75 | 48 | 1.8 | BT50*40-60 | 70 | 2.2 |
BT40*27-105 | 48 | 2.1 | BT50*40-75 | 70 | 3.6 |
BT40*27-120 | 48 | 2.3 | BT50*40-90 | 70 | 3.7 |
BT40*32-45 | 58 | 1.2 | BT50*40-100 | 70 | 3.75 |
BT40*32-60 | 58 | 1.5 | BT50*40-105 | 70 | 3.8 |
BT40*32-75 | 58 | 1.8 | BT50*50-60 | 90 | 4 |
BT40*32-120 | 58 | 2.8 | BT50*50-70 | 90 | 4.2 |
BT40*40-60 | 70 | 2 | BT50*50-120 | 90 | 4.4 |
+86-13791381619