2. Material: 40Cr
3. Hardness: HRC48-52
4. Accuracy: 0.005mm
5. Package: Plastic box
6. Type: BT30 BT40 BT50
7. Balanced:G6.3/12000rpm G2.5/20000rpm
8. Standard form: AD AD/B
HT-0093 | BT MILLING CHUCK ARBORS | |||||
Order NO. BT×ER-L1 |
D | D1 | Order NO. | D | D1 | |
BT×ER-L1 | ||||||
BT30×ER16-70 | 28 | 31.75 | BT45×ER32-70 | 50 | 57.15 | |
BT30×ER20-70 | 34 | 31.75 | BT45×ER32-100 | 50 | 57.15 | |
BT30×ER25-70 | 42 | 31.75 | BT45×ER32-120 | 50 | 57.15 | |
BT30×ER32-70 | 50 | 31.75 | BT45×ER40-80 | 63 | 57.15 | |
BT30×ER40-80 | 63 | 31.75 | BT45×ER40-100 | 63 | 57.15 | |
BT40×ER16-70 | 28 | 44.45 | BT45×ER40-120 | 63 | 57.15 | |
BT40×ER20-70 | 34 | 44.45 | BT50×ER16-70 | 28 | 69.85 | |
BT40×ER20-100 | 34 | 44.45 | BT50×ER16-90 | 28 | 69.85 | |
BT40×ER20-150 | 34 | 44.45 | BT50×ER16-135 | 28 | 69.85 | |
BT40×ER25-60 | 42 | 44.45 | BT50×ER20-70 | 34 | 69.85 | |
BT40×ER25-70 | 42 | 44.45 | BT50×ER20-90 | 34 | 69.85 | |
BT40×ER25-90 | 42 | 44.45 | BT50×ER20-135 | 34 | 69.85 | |
BT40×ER25-100 | 42 | 44.45 | BT50×ER20-150 | 34 | 69.85 | |
BT40×ER25-150 | 42 | 44.45 | BT50×ER20-165 | 34 | 69.85 | |
BT40×ER32-70 | 50 | 44.45 | BT50×ER25-70 | 42 | 69.85 | |
BT40×ER32-100 | 50 | 44.45 | BT50×ER25-135 | 42 | 69.85 | |
BT40×ER32-150 | 50 | 44.45 | BT50×ER25-165 | 42 | 69.85 | |
BT40×ER40-70 | 63 | 44.45 | BT50×ER32-70 | 50 | 69.85 | |
BT40×ER40-80 | 63 | 44.45 | BT50×ER32-80 | 50 | 69.85 | |
BT40×ER40-120 | 63 | 44.45 | BT50×ER32-100 | 50 | 69.85 | |
BT40×ER40-150 | 63 | 44.45 | BT50×ER32-102 | 50 | 69.85 | |
BT45×ER16-70 | 28 | 57.15 | BT50×ER40-80 | 63 | 69.85 | |
BT45×ER20-70 | 34 | 57.15 | BT50×ER40-100 | 63 | 69.85 | |
BT45×ER20-100 | 34 | 57.15 | BT50×ER40-120 | 63 | 69.85 | |
BT45×ER25-70 | 42 | 57.15 | BT50×ER40-135 | 63 | 69.85 | |
BT45×ER25-90 | 42 | 57.15 | BT50×ER50-90 | 78 | 69.85 | |
BT45×ER25-100 | 42 | 57.15 | BT50×ER50-120 | 78 | 69.85 |
+86-13791381619